Difference between revisions of "Modeler:10"
From CaseTalk Wiki
m (→Model Windows) |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= CaseTalk Modeler | = CaseTalk Modeler 10 = | ||
These pages are specifically crafted to represent version | These pages are specifically crafted to represent version 10 of CaseTalk Modeler. They contain mostly features and screenprints taken from this version. | ||
A full history of changes can be found here: | |||
* [http://tickets.casetalk.com/changelog_page.php?version_id=273 Version 10.2] | |||
* [http://tickets.casetalk.com/roadmap_page.php?version_id=268 Version 10.1] | |||
* [http://tickets.casetalk.com/changelog_page.php?version_id=262 Version 10.0] | |||
== Upgrading Projects == | |||
CaseTalk will (not) automatically upgrade your project files. Before 10.1 projects files are always upgraded to the latest file format. Starting with CaseTalk 10.1 that changes. Files created prior to 10.1 will no longer be [[UpgradeFileFormat | upgraded automatically]]. | |||
== Project windows == | == Project windows == | ||
* [[Modeler: | * [[Modeler:10/Startup | StartCenter]] | ||
* [[Modeler: | * [[Modeler:10/Main | Main]] | ||
* [[Modeler: | * [[Modeler:10/Project | Project]] | ||
* [[Modeler: | * [[Modeler:10/Zip | Archive Project]] | ||
* [[Modeler: | * [[Modeler:10/TextEditor | Text]] | ||
* [[Modeler: | * [[Modeler:10/RichText | Rich Text]] | ||
* [[Modeler:10/WindowListBox | Window List]] | |||
== Model Windows == | == Model Windows == | ||
* [[Modeler: | * [[Modeler:10/ExpressionViewer | Repository]] | ||
* [[Modeler: | * [[Modeler:10/RepositorySql | SQL Repository ]] | ||
* [[Modeler: | * [[Modeler:10/DiagramDesigner | Diagram]] | ||
* [[Modeler:10/OTFTTableEditor | Fact Type Table Editor]] | |||
* [[Modeler:10/RoleTableEditor | Role Table Editor]] | |||
== Wizards and Experts == | == Wizards and Experts == | ||
* [[Modeler: | * [[Modeler:10/SubtypeWizard | Subtype Wizard]] | ||
* [[Modeler: | * [[Modeler:10/UCWizard | UC Wizard]] | ||
* [[Modeler: | * [[Modeler:10/TCWizard | TC Wizard]] | ||
* [[Modeler: | * [[Modeler:10/LabeltypeCombineWizard | Label Combine Wizard]] | ||
* [[Modeler: | * [[Modeler:10/LabeltypeSplitWizard | Split Label Type]] | ||
* [[Modeler: | * [[Modeler:10/NamingConventions | Naming Conventions Wizard]] | ||
The following construction features may require advanced settings to be activated through the [[Modeler: | The following construction features may require advanced settings to be activated through the [[Modeler:10/Environment | Environment Options]]. | ||
* Construct a Fact Type | * Construct a Fact Type | ||
* Construct an Object Type | * Construct an Object Type | ||
* [[Modeler: | * [[Modeler:10/CreateSubtype | Construct a Subtype]] | ||
* Construct a Label Type | * Construct a Label Type | ||
== Details and Constraints == | == Details and Constraints == | ||
* [[Modeler: | * [[Modeler:10/OtftEditor | Object / Fact Types]] | ||
* [[Modeler: | * [[Modeler:10/RoleEdit | Roles]] | ||
* [[Modeler: | * [[Modeler:10/VCEditor | Value Constraints]] | ||
* [[Modeler: | * [[Modeler:10/UCEditor | Unique Constraints]] | ||
* [[Modeler: | * [[Modeler:10/TCEditor | Totality Constraints]] | ||
* [[Modeler: | * [[Modeler:10/SCEditor | Subset Constraints]] | ||
== Fact Expressions == | == Fact Expressions == | ||
* [[Modeler: | * [[Modeler:10/ExpressionInput | Classify/Qualify Expression]] | ||
* [[Modeler: | * [[Modeler:10/ExpressionFile | Expression File]] | ||
* [[Modeler: | * [[Modeler:10/GenerateExpressions | Generate Expressions ]] | ||
* [[Modeler: | * [[Modeler:10/FExpTree | Expression Tree Window]] | ||
* [[Modeler: | * [[Modeler:10/Namespaces | Expression Namespaces]] | ||
== Teams == | |||
The Enterprise Edition of CaseTalk contains a Teams Menu which offers similar functionality as previously only found in the [[Manager | CaseTalk Manager]]. | |||
== Reporting == | == Reporting == | ||
* [[Modeler: | * [[Modeler:10/FactDoc | Object / Fact type documentation ]] | ||
* [[Modeler: | * [[Modeler:10/TableDoc | Table documentation]] | ||
* [[Modeler: | * [[Modeler:10/Snapshot | Model Changes]] | ||
== Validation == | == Validation == | ||
* [[Modeler: | * [[Modeler:10/RepositoryRules | Model well-formednes ]] | ||
== Customization == | == Customization == | ||
* [[Modeler: | * [[Modeler:10/CustomAttr | Custom Attributes]] | ||
* [[Custom_SQL_Script | Custom Script]] | * [[Custom_SQL_Script | Custom Script]] | ||
* [[Custom_SQL_Rules | Custom Rules]] | * [[Custom_SQL_Rules | Custom Rules]] | ||
== Settings and Options == | == Settings and Options == | ||
* [[Modeler: | * [[Modeler:10/OptionsProject | Project Options]] | ||
* [[Modeler: | * [[Modeler:10/Environment | Environment Options]] | ||
* [[Modeler: | * [[Modeler:10/OptionsTools | Tool Options]] | ||
* [[Modeler: | * [[Modeler:10/DiagramOptions | Diagram Options]] | ||
== Model == | == Model == | ||
Merge | Merge | ||
* Merge Business Glossary | * Merge Business Glossary | ||
* [[Modeler: | * [[Modeler:10/IGImportWizard | Merge Other Repository]] | ||
Generation | Generation | ||
* [[Modeler: | * [[Modeler:10/OptionsProject#GLR | GLR (aka Transformations)]] | ||
* [[Modeler: | * [[Modeler:10/SQL DDL DML | SQL DDL/DML]] | ||
* [[Modeler: | * [[Modeler:10/XML Schema | XML Schema]] | ||
* [[Modeler: | * [[Modeler:10/Generate Misc | Other]] | ||
== Alphabetical Index == | == Alphabetical Index == | ||
{{Special:PrefixIndex/{{FULLPAGENAME}}/}} | {{Special:PrefixIndex/{{FULLPAGENAME}}/}} |
Latest revision as of 04:40, 29 October 2020
CaseTalk Modeler 10
These pages are specifically crafted to represent version 10 of CaseTalk Modeler. They contain mostly features and screenprints taken from this version.
A full history of changes can be found here:
Upgrading Projects
CaseTalk will (not) automatically upgrade your project files. Before 10.1 projects files are always upgraded to the latest file format. Starting with CaseTalk 10.1 that changes. Files created prior to 10.1 will no longer be upgraded automatically.
Project windows
Model Windows
Wizards and Experts
The following construction features may require advanced settings to be activated through the Environment Options.
- Construct a Fact Type
- Construct an Object Type
- Construct a Subtype
- Construct a Label Type
Details and Constraints
- Object / Fact Types
- Roles
- Value Constraints
- Unique Constraints
- Totality Constraints
- Subset Constraints
Fact Expressions
- Classify/Qualify Expression
- Expression File
- Generate Expressions
- Expression Tree Window
- Expression Namespaces
Teams
The Enterprise Edition of CaseTalk contains a Teams Menu which offers similar functionality as previously only found in the CaseTalk Manager.
Reporting
Validation
Customization
Settings and Options
Model
Merge
- Merge Business Glossary
- Merge Other Repository
Generation
Alphabetical Index
- 10/CreateSubtype
- 10/CustomAttr
- 10/DataType
- 10/DiagramDesigner
- 10/DiagramOptions
- 10/EditExpression
- 10/Environment
- 10/ExpressionFile
- 10/ExpressionInput
- 10/ExpressionViewer
- 10/FExpTree
- 10/FFileProperties
- 10/FactDoc
- 10/FileProtect
- 10/GenerateExpressions
- 10/Generate Misc
- 10/IGImportWizard
- 10/LabeltypeCombineWizard
- 10/LabeltypeSplitWizard
- 10/Main
- 10/Namespaces
- 10/NamingConventions
- 10/OTFTTableEditor
- 10/OptionsProject
- 10/OptionsTools
- 10/OtftEditor
- 10/PopulationEdit
- 10/Project
- 10/RepositoryRules
- 10/RepositorySql
- 10/RichText
- 10/RoleEdit
- 10/RoleTableEditor
- 10/SCEditor
- 10/SQL DDL DML
- 10/Snapshot
- 10/Startup
- 10/SubtypeWizard
- 10/TCEditor
- 10/TCWizard
- 10/TableDoc
- 10/TextEditor
- 10/UCEditor
- 10/UCWizard
- 10/VCEditor
- 10/WindowListBox
- 10/XML Schema
- 10/Zip