Difference between revisions of "Modeler:10"

From CaseTalk Wiki
Jump to: navigation, search
(Copied from Modeler:9, revision 990)
 
 
(11 intermediate revisions by the same user not shown)
Line 1: Line 1:
= CaseTalk Modeler 9 =
= CaseTalk Modeler 10 =


These pages are specifically crafted to represent version 9 of CaseTalk Modeler. They contain mostly features and screenprints taken from that version.
These pages are specifically crafted to represent version 10 of CaseTalk Modeler. They contain mostly features and screenprints taken from this version.
 
A full history of changes can be found here:
* [http://tickets.casetalk.com/changelog_page.php?version_id=273 Version 10.2]
* [http://tickets.casetalk.com/roadmap_page.php?version_id=268 Version 10.1]
* [http://tickets.casetalk.com/changelog_page.php?version_id=262 Version 10.0]
 
== Upgrading Projects ==
CaseTalk will (not) automatically upgrade your project files. Before 10.1 projects files are always upgraded to the latest file format. Starting with CaseTalk 10.1 that changes. Files created prior to 10.1 will no longer be [[UpgradeFileFormat | upgraded automatically]].


== Project windows ==
== Project windows ==
* [[Modeler:9/Main | Main]]
* [[Modeler:10/Startup | StartCenter]]
* [[Modeler:9/Project | Project]]
* [[Modeler:10/Main | Main]]
* [[Modeler:9/Zip | Archive Project]]
* [[Modeler:10/Project | Project]]
* [[Modeler:9/TextEditor | Text]]
* [[Modeler:10/Zip | Archive Project]]
* [[Modeler:9/RichText | Rich Text]]
* [[Modeler:10/TextEditor | Text]]
* [[Modeler:9/WindowListBox | Window List]]
* [[Modeler:10/RichText | Rich Text]]
* [[Modeler:10/WindowListBox | Window List]]


== Model Windows ==
== Model Windows ==
* [[Modeler:9/ExpressionViewer | Repository]]
* [[Modeler:10/ExpressionViewer | Repository]]
* [[Modeler:9/RepositorySql | SQL Repository ]]
* [[Modeler:10/RepositorySql | SQL Repository ]]
* [[Modeler:9/DiagramDesigner | Diagram]]
* [[Modeler:10/DiagramDesigner | Diagram]]
* [[Modeler:10/OTFTTableEditor | Fact Type Table Editor]]
* [[Modeler:10/RoleTableEditor | Role Table Editor]]


== Wizards and Experts ==
== Wizards and Experts ==
* [[Modeler:9/SubtypeWizard | Subtype Wizard]]
* [[Modeler:10/SubtypeWizard | Subtype Wizard]]
* [[Modeler:9/UCWizard | UC Wizard]]
* [[Modeler:10/UCWizard | UC Wizard]]
* [[Modeler:9/TCWizard | TC Wizard]]
* [[Modeler:10/TCWizard | TC Wizard]]
* [[Modeler:9/LabeltypeCombineWizard | Label Combine Wizard]]
* [[Modeler:10/LabeltypeCombineWizard | Label Combine Wizard]]
* [[Modeler:9/LabeltypeSplitWizard | Split Label Type]]
* [[Modeler:10/LabeltypeSplitWizard | Split Label Type]]
* [[Modeler:9/NamingConventions | Naming Conventions Wizard]]
* [[Modeler:10/NamingConventions | Naming Conventions Wizard]]


The following construction features may require advanced settings to be activated through the  [[Modeler:9/Environment | Environment Options]].
The following construction features may require advanced settings to be activated through the  [[Modeler:10/Environment | Environment Options]].
* Construct a Fact Type
* Construct a Fact Type
* Construct an Object Type
* Construct an Object Type
* [[Modeler:9/CreateSubtype | Construct a Subtype]]
* [[Modeler:10/CreateSubtype | Construct a Subtype]]
* Construct a Label Type
* Construct a Label Type


== Details and Constraints ==
== Details and Constraints ==
* [[Modeler:9/OtftEditor | Object / Fact Types]]
* [[Modeler:10/OtftEditor | Object / Fact Types]]
* [[Modeler:9/RoleEdit | Roles]]
* [[Modeler:10/RoleEdit | Roles]]
* [[Modeler:9/VCEditor | Value Constraints]]
* [[Modeler:10/VCEditor | Value Constraints]]
* [[Modeler:9/UCEditor | Unique Constraints]]
* [[Modeler:10/UCEditor | Unique Constraints]]
* [[Modeler:9/TCEditor | Totality Constraints]]
* [[Modeler:10/TCEditor | Totality Constraints]]
* [[Modeler:9/SCEditor | Subset Constraints]]
* [[Modeler:10/SCEditor | Subset Constraints]]


== Fact Expressions ==
== Fact Expressions ==
* [[Modeler:9/ExpressionInput | Classify/Qualify Expression]]
* [[Modeler:10/ExpressionInput | Classify/Qualify Expression]]
* [[Modeler:9/ExpressionFile | Expression File]]
* [[Modeler:10/ExpressionFile | Expression File]]
* [[Modeler:9/GenerateExpressions | Generate Expressions ]]
* [[Modeler:10/GenerateExpressions | Generate Expressions ]]
* [[Modeler:9/FExpTree | Expression Tree Window]]
* [[Modeler:10/FExpTree | Expression Tree Window]]
* [[Modeler:9/Namespaces | Expression Namespaces]]
* [[Modeler:10/Namespaces | Expression Namespaces]]
 
== Teams ==
The Enterprise Edition of CaseTalk contains a Teams Menu which offers similar functionality as previously only found in the [[Manager | CaseTalk Manager]].


== Reporting ==
== Reporting ==
* [[Modeler:9/FactDoc | Object / Fact type documentation ]]
* [[Modeler:10/FactDoc | Object / Fact type documentation ]]
* [[Modeler:9/TableDoc | Table documentation]]
* [[Modeler:10/TableDoc | Table documentation]]
* [[Modeler:9/Snapshot | Model Changes]]
* [[Modeler:10/Snapshot | Model Changes]]


== Validation ==
== Validation ==
* [[Modeler:9/RepositoryRules | Model well-formednes ]]
* [[Modeler:10/RepositoryRules | Model well-formednes ]]


== Customization ==
== Customization ==
* [[Modeler:9/CustomAttr | Custom Attributes]]
* [[Modeler:10/CustomAttr | Custom Attributes]]
* [[Custom_SQL_Script | Custom Script]]
* [[Custom_SQL_Script | Custom Script]]
* [[Custom_SQL_Rules | Custom Rules]]
* [[Custom_SQL_Rules | Custom Rules]]


== Settings and Options ==
== Settings and Options ==
* [[Modeler:9/OptionsProject | Project Options]]
* [[Modeler:10/OptionsProject | Project Options]]
* [[Modeler:9/Environment | Environment Options]]
* [[Modeler:10/Environment | Environment Options]]
* [[Modeler:9/OptionsTools | Tool Options]]
* [[Modeler:10/OptionsTools | Tool Options]]
* [[Modeler:9/DiagramOptions | Diagram Options]]
* [[Modeler:10/DiagramOptions | Diagram Options]]


== Model ==
== Model ==
Merge
Merge
* Merge Business Glossary
* Merge Business Glossary
* [[Modeler:9/IGImportWizard | Merge Other Repository]]
* [[Modeler:10/IGImportWizard | Merge Other Repository]]


Generation
Generation
* [[Modeler:9/OptionsProject#GLR | GLR (aka Transformations)]]
* [[Modeler:10/OptionsProject#GLR | GLR (aka Transformations)]]
* [[Modeler:9/SQL DDL DML | SQL DDL/DML]]
* [[Modeler:10/SQL DDL DML | SQL DDL/DML]]
* [[Modeler:9/XML Schema | XML Schema]]
* [[Modeler:10/XML Schema | XML Schema]]
* [[Modeler:9/Generate Misc | Other]]
* [[Modeler:10/Generate Misc | Other]]


== Alphabetical Index ==
== Alphabetical Index ==


{{Special:PrefixIndex/{{FULLPAGENAME}}/}}
{{Special:PrefixIndex/{{FULLPAGENAME}}/}}

Latest revision as of 04:40, 29 October 2020

CaseTalk Modeler 10

These pages are specifically crafted to represent version 10 of CaseTalk Modeler. They contain mostly features and screenprints taken from this version.

A full history of changes can be found here:

Upgrading Projects

CaseTalk will (not) automatically upgrade your project files. Before 10.1 projects files are always upgraded to the latest file format. Starting with CaseTalk 10.1 that changes. Files created prior to 10.1 will no longer be upgraded automatically.

Project windows

Model Windows

Wizards and Experts

The following construction features may require advanced settings to be activated through the Environment Options.

Details and Constraints

Fact Expressions

Teams

The Enterprise Edition of CaseTalk contains a Teams Menu which offers similar functionality as previously only found in the CaseTalk Manager.

Reporting

Validation

Customization

Settings and Options

Model

Merge

Generation

Alphabetical Index