Difference between revisions of "Modeler:8"
From CaseTalk Wiki
m (→Glossary) |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= CaseTalk Modeler 8 = | = CaseTalk Modeler 8 = | ||
These pages are specifically crafted to represent version 8 of CaseTalk Modeler. They contain mostly features and screenprints taken from that version. | |||
== Project windows == | == Project windows == | ||
Line 21: | Line 23: | ||
* Combine Wizard | * Combine Wizard | ||
The following may require advanced settings to be activated through the Environment Options. | The following construction features may require advanced settings to be activated through the [[Modeler:8/Environment | Environment Options]]. | ||
* Construct a Fact Type | * Construct a Fact Type | ||
* Construct an Object Type | * Construct an Object Type | ||
Line 48: | Line 50: | ||
== Validation == | == Validation == | ||
* [[Modeler:8/RepositoryRules | Model well-formednes ]] | * [[Modeler:8/RepositoryRules | Model well-formednes ]] | ||
== Customization == | |||
* [[Modeler:8/CustomAttr | Custom Attributes]] | |||
* [[Custom_SQL_Script | Custom Script]] | |||
* [[Custom_SQL_Rules | Custom Rules]] | |||
== Settings and Options == | == Settings and Options == | ||
* [[Modeler:8/OptionsProject | Project Options]] | * [[Modeler:8/OptionsProject | Project Options]] | ||
* [[Modeler:8/Environment | Environment Options]] | * [[Modeler:8/Environment | Environment Options]] | ||
Line 60: | Line 66: | ||
== Model Generation == | == Model Generation == | ||
* [[Modeler:8/SQL DDL DML | SQL DDL/DML]] | |||
* [[Modeler:8/XML Schema | XML Schema]] | * [[Modeler:8/XML Schema | XML Schema]] | ||
* [[Modeler:8/Generate Misc | Other]] | |||
== Glossary == | |||
An alphabetical list of pages. | |||
{{Special:PrefixIndex/{{FULLPAGENAME}}/}} |
Latest revision as of 08:58, 7 May 2018
CaseTalk Modeler 8
These pages are specifically crafted to represent version 8 of CaseTalk Modeler. They contain mostly features and screenprints taken from that version.
Project windows
Model Windows
Wizards and Experts
- Subtype Wizard
- UC Wizard
- TC Wizard
- Merge Wizard
- Combine Wizard
The following construction features may require advanced settings to be activated through the Environment Options.
- Construct a Fact Type
- Construct an Object Type
- Construct a Subtype
- Construct a Label Type
Details and Constraints
- Object / Fact Types
- Roles
- Value Constraints
- Unique Constraints
- Totality Constraints
- Subset Constraints
Fact Expressions
- Classify/Qualify Expression
- Expression File
- Generate Expressions
- Expression Tree Window
- Expression Namespaces
Reporting
Validation
Customization
Settings and Options
Transformations
Model Generation
Glossary
An alphabetical list of pages.
- 8/CreateSubtype
- 8/CustomAttr
- 8/DiagramDesigner
- 8/DiagramOptions
- 8/EditExpression
- 8/Environment
- 8/ExpressionFile
- 8/ExpressionInput
- 8/ExpressionViewer
- 8/FExpTree
- 8/FactDoc
- 8/FileProtect
- 8/GenerateExpressions
- 8/Generate Misc
- 8/Main
- 8/Namespaces
- 8/OptionsProject
- 8/OptionsTools
- 8/OtftEditor
- 8/PopulationEdit
- 8/Project
- 8/RepositoryRules
- 8/RepositorySql
- 8/RichText
- 8/RoleEdit
- 8/SCEditor
- 8/SQL DDL DML
- 8/TCEditor
- 8/TableDoc
- 8/TextEditor
- 8/UCEditor
- 8/VCEditor
- 8/WindowListBox
- 8/XML Schema
- 8/Zip