View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0005205 | CaseTalk Modeler | Diagrams | public | 2025-09-24 15:44 | 2025-09-24 15:46 |
Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
Priority | normal | Severity | block | Reproducibility | random |
Status | resolved | Resolution | fixed | ||
Platform | Intel | OS | Windows | OS Version | 11 |
Product Version | 14.3.1 | ||||
Target Version | 14.3.2 | Fixed in Version | 14.3.2 | ||
Summary | 0005205: Sometimes diagram generation does not execute | ||||
Description | When refreshing something in the diagram, the generated diagrams do not finish. The diagram-generation-in-progress icon in the statusbar does not go away. | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | unknown | ||||
There was a thread contention between the UML and Object Type diagram which ran in parallel but used the same function. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2025-09-24 15:44 | Marco Wobben | New Issue | |
2025-09-24 15:44 | Marco Wobben | Status | new => assigned |
2025-09-24 15:44 | Marco Wobben | Assigned To | => Marco Wobben |
2025-09-24 15:46 | Marco Wobben | Status | assigned => resolved |
2025-09-24 15:46 | Marco Wobben | Resolution | open => fixed |
2025-09-24 15:46 | Marco Wobben | Fixed in Version | => 14.3.2 |
2025-09-24 15:46 | Marco Wobben | Note Added: 0005631 |