View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0005131 | CaseTalk Modeler | Expressions | public | 2025-06-02 14:21 | 2025-06-02 21:47 |
Reporter | BCP Software | Assigned To | BCP Software | ||
Priority | normal | Severity | feature | Reproducibility | have not tried |
Status | resolved | Resolution | fixed | ||
Platform | Intel | OS | Windows | OS Version | 11 |
Target Version | 14.2.3 | Fixed in Version | 14.2.3 | ||
Summary | 0005131: Allow nested type level expression from expression file | ||||
Description | When entering these lines in the expression file, CaseTalk shouldn't ask manual qualification and classification. It can simply create the entire tree and fill it up with unknowns as concepts. [Patient Gender] "<Patient:<PatientID>> has gender <Gender>" [Patient Address] "<Patient:<PatientID>> lives at <Address:<AddressID>>" [Address Details] "<Address:<AddressID>> has street <StreetAddress>" | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | unknown | ||||
Being able to generate those as a expression file would help as well. | |
Generate Expression File options have been tweaked and extended to allow this format to come out. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2025-06-02 14:21 | BCP Software | New Issue | |
2025-06-02 14:21 | BCP Software | Status | new => assigned |
2025-06-02 14:21 | BCP Software | Assigned To | => BCP Software |
2025-06-02 14:22 | BCP Software | Note Added: 0005571 | |
2025-06-02 21:47 | BCP Software | Status | assigned => resolved |
2025-06-02 21:47 | BCP Software | Resolution | open => fixed |
2025-06-02 21:47 | BCP Software | Fixed in Version | => 14.2.3 |
2025-06-02 21:47 | BCP Software | Note Added: 0005572 |