View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0005008 | CaseTalk Modeler | Diagrams | public | 2025-02-25 16:32 | 2025-04-08 20:13 | 
| Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
| Priority | normal | Severity | feature | Reproducibility | have not tried | 
| Status | resolved | Resolution | fixed | ||
| Platform | Intel | OS | Windows | OS Version | 11 | 
| Target Version | 14.2 | Fixed in Version | 14.2 | ||
| Summary | 0005008: Drag and drop using Shift to edit diagram groups | ||||
| Description | Getting elements into a group requires an initial selection, but adding it to an existing group or removing elements from it, is unpractical. Perhaps a Shift+Drag could add elements to the group or drag them out? | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | unknown | ||||
| Less fuzzy is to allow the selection to extend the group, or select a single element and ungroup it. | |
| Both drag and drop needs to be handled as the menu items. | |
| If both the group and the elements outside the group are selected, the context menu contains an item to merge the loose elements into the group. | |
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2025-02-25 16:32 | Marco Wobben | New Issue | |
| 2025-02-25 16:32 | Marco Wobben | Status | new => assigned | 
| 2025-02-25 16:32 | Marco Wobben | Assigned To | => Marco Wobben | 
| 2025-02-25 17:16 | Marco Wobben | Note Added: 0005493 | |
| 2025-02-25 17:19 | Marco Wobben | Status | assigned => confirmed | 
| 2025-02-25 17:19 | Marco Wobben | Note Added: 0005494 | |
| 2025-04-08 20:13 | Marco Wobben | Status | confirmed => resolved | 
| 2025-04-08 20:13 | Marco Wobben | Resolution | open => fixed | 
| 2025-04-08 20:13 | Marco Wobben | Fixed in Version | => 14.2 | 
| 2025-04-08 20:13 | Marco Wobben | Note Added: 0005529 | 
