View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0004965 | CaseTalk Modeler | Diagrams | public | 2025-01-29 21:00 | 2025-01-29 21:02 | 
| Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
| Priority | normal | Severity | feature | Reproducibility | have not tried | 
| Status | resolved | Resolution | fixed | ||
| Platform | Intel | OS | Windows | OS Version | 11 | 
| Target Version | 14.1 | Fixed in Version | 14.1 | ||
| Summary | 0004965: Checkmarks in vocabulary could show as highlighted in diagrams | ||||
| Description | Checkmarks in the vocabulary panel are insightful to quickly see if an OTFT is used by external models, results in a UML class or relational table. It would be nice to extend this highlighting in diagrams. | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | unknown | ||||
| In the main menu 'Diagram' a checkbox can be placed to follow the vocabulary highlighting in the diagram. (Note: The diagram style should not be set to ignore coloring) | |
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2025-01-29 21:00 | Marco Wobben | New Issue | |
| 2025-01-29 21:00 | Marco Wobben | Status | new => assigned | 
| 2025-01-29 21:00 | Marco Wobben | Assigned To | => Marco Wobben | 
| 2025-01-29 21:02 | Marco Wobben | Status | assigned => resolved | 
| 2025-01-29 21:02 | Marco Wobben | Resolution | open => fixed | 
| 2025-01-29 21:02 | Marco Wobben | Fixed in Version | => 14.1 | 
| 2025-01-29 21:02 | Marco Wobben | Note Added: 0005479 | 
