View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004923 | CaseTalk Modeler | Diagrams | public | 2025-01-06 16:17 | 2025-01-17 16:37 |
Reporter | BCP Software | Assigned To | BCP Software | ||
Priority | normal | Severity | major | Reproducibility | have not tried |
Status | resolved | Resolution | fixed | ||
Platform | Intel | OS | Windows | OS Version | 11 |
Target Version | 14.x | Fixed in Version | 14.0 | ||
Summary | 0004923: Former concepts in diagrams create multiple containers | ||||
Description | When a concept is dragged into the diagram, and the concept is promoted to a container, the diagrams (with every refresh) will add a container and forget to remove the old concept. | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | unknown | ||||
This bug can make diagrams very slow to load and save. The best approach is to restore an old diagram, clean it up with a new build, and refresh until no duplicates are created anymore. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2025-01-06 16:17 | BCP Software | New Issue | |
2025-01-06 16:18 | BCP Software | Assigned To | => BCP Software |
2025-01-06 16:18 | BCP Software | Status | new => resolved |
2025-01-06 16:18 | BCP Software | Resolution | open => fixed |
2025-01-06 16:18 | BCP Software | Fixed in Version | => 14.x |
2025-01-06 16:18 | BCP Software | Note Added: 0005468 | |
2025-01-17 16:37 | BCP Software | Fixed in Version | 14.x => 14.0 |