View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004797 | CaseTalk Modeler | Project | public | 2024-10-03 10:02 | 2024-10-03 10:04 |
Reporter | BCP Software | Assigned To | BCP Software | ||
Priority | normal | Severity | feature | Reproducibility | have not tried |
Status | resolved | Resolution | fixed | ||
Platform | Intel | OS | Windows | OS Version | 11 |
Target Version | 13.5.1 | Fixed in Version | 13.5.1 | ||
Summary | 0004797: Show jCatalog files in projects | ||||
Description | jCatalog files, offline database schema, are visible in the data explorer. These files can also be added to the project(folder) and should show in the project panel to support Upload/Download from the Server. | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | unknown | ||||
Automatically made visible in the project structure. Double-clicking opens the data explorer for it. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2024-10-03 10:02 | BCP Software | New Issue | |
2024-10-03 10:02 | BCP Software | Status | new => assigned |
2024-10-03 10:02 | BCP Software | Assigned To | => BCP Software |
2024-10-03 10:04 | BCP Software | Status | assigned => resolved |
2024-10-03 10:04 | BCP Software | Resolution | open => fixed |
2024-10-03 10:04 | BCP Software | Fixed in Version | => 13.5.1 |
2024-10-03 10:04 | BCP Software | Note Added: 0005384 |