View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0004524 | CaseTalk Modeler | Diagrams | public | 2024-04-04 12:37 | 2024-04-15 15:00 |
| Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
| Priority | normal | Severity | feature | Reproducibility | have not tried |
| Status | resolved | Resolution | fixed | ||
| Platform | Intel | OS | Windows | OS Version | 11 |
| Target Version | 13.3 | Fixed in Version | 13.3 | ||
| Summary | 0004524: Copy selected items from Diagram | ||||
| Description | Copying the diagram to the clipboard copies the whole diagram content as picture. When certain elements are selected, the picture should be limited to the selected area only. | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | unknown | ||||
| If no selection is made, the whole diagram is copied to the clipboard. If the selection is made, only the selected items end up in the picture on the clipboard. | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2024-04-04 12:37 | Marco Wobben | New Issue | |
| 2024-04-04 12:37 | Marco Wobben | Status | new => assigned |
| 2024-04-04 12:37 | Marco Wobben | Assigned To | => Marco Wobben |
| 2024-04-04 13:49 | Marco Wobben | Status | assigned => resolved |
| 2024-04-04 13:49 | Marco Wobben | Resolution | open => fixed |
| 2024-04-04 13:49 | Marco Wobben | Fixed in Version | => 13.3 |
| 2024-04-04 13:49 | Marco Wobben | Note Added: 0005161 |