View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004429 | CaseTalk Modeler | Diagrams | public | 2024-02-14 11:19 | 2024-03-13 09:30 |
Reporter | Lennart van Ham | Assigned To | BCP Software | ||
Priority | low | Severity | tweak | Reproducibility | always |
Status | resolved | Resolution | fixed | ||
Platform | Intel | OS | Windows | OS Version | 11 |
Product Version | 13.1.2 | ||||
Fixed in Version | 13.3 | ||||
Summary | 0004429: Selected objects are shown in exports, and make for 'changes' in diagram | ||||
Description | When exporting a diagram, the selected object is exported with the blue selection color. This seems unnecessary and causes confusion when distributing diagrams to other people. Similarly, ónly changing which element is selected changes the diagram and exported images (png, uml, ...). This seems, again, unnecessary, and is confusing when using git to track your changes. | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | unknown | ||||
The selection change was already solved elsewhere, but now the selected-state and -colors are not exported in clipboards and external bitmaps. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2024-02-14 11:19 | Lennart van Ham | New Issue | |
2024-02-14 11:19 | Lennart van Ham | File Added: image.png | |
2024-03-13 09:29 | BCP Software | Assigned To | => BCP Software |
2024-03-13 09:29 | BCP Software | Status | new => resolved |
2024-03-13 09:29 | BCP Software | Resolution | open => fixed |
2024-03-13 09:29 | BCP Software | Fixed in Version | => 13.2 |
2024-03-13 09:29 | BCP Software | Note Added: 0005114 | |
2024-03-13 09:30 | BCP Software | Fixed in Version | 13.2 => 13.3 |