View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0004415 | CaseTalk Modeler | Diagrams | public | 2024-02-11 18:35 | 2024-02-12 10:04 |
| Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
| Priority | normal | Severity | feature | Reproducibility | have not tried |
| Status | resolved | Resolution | fixed | ||
| Platform | Intel | OS | Windows | OS Version | 11 |
| Target Version | 13.2 | Fixed in Version | 13.2 | ||
| Summary | 0004415: Mimic diagram layout | ||||
| Description | The ERD, UML and other diagrams seem to randomly create a layout for the entities depicted. The plantuml allows directions on relationships, with which it could be directed to maintain a similar layout as handled in the Conceptual FCOIM diagram itself. | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | unknown | ||||
| Maintaining a stable layout has now been accomplished by mimicing the direction of the lines from entity/otft to the target entity/otft, according to the conceptual model. | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2024-02-11 18:35 | Marco Wobben | New Issue | |
| 2024-02-11 18:35 | Marco Wobben | Status | new => assigned |
| 2024-02-11 18:35 | Marco Wobben | Assigned To | => Marco Wobben |
| 2024-02-12 10:04 | Marco Wobben | Status | assigned => resolved |
| 2024-02-12 10:04 | Marco Wobben | Resolution | open => fixed |
| 2024-02-12 10:04 | Marco Wobben | Fixed in Version | => 13.2 |
| 2024-02-12 10:04 | Marco Wobben | Note Added: 0005103 |