View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004379 | CaseTalk Modeler | Diagrams | public | 2024-02-01 13:30 | 2024-02-01 13:31 |
Reporter | BCP Software | Assigned To | BCP Software | ||
Priority | normal | Severity | tweak | Reproducibility | have not tried |
Status | resolved | Resolution | fixed | ||
Platform | Intel | OS | Windows | OS Version | 11 |
Product Version | 13.1.0 | ||||
Target Version | 13.1.2 | Fixed in Version | 13.1.2 | ||
Summary | 0004379: Dragging in diagram is sluggish in large models | ||||
Description | When a very large model is active, the repositioning of diagram elements feels sluggish. | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | unknown | ||||
The code to correct the expressions and tuples, did not separate calculation from painting causing a lookup in the repository. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2024-02-01 13:30 | BCP Software | New Issue | |
2024-02-01 13:30 | BCP Software | Status | new => assigned |
2024-02-01 13:30 | BCP Software | Assigned To | => BCP Software |
2024-02-01 13:31 | BCP Software | Status | assigned => resolved |
2024-02-01 13:31 | BCP Software | Resolution | open => fixed |
2024-02-01 13:31 | BCP Software | Fixed in Version | => 13.1.2 |
2024-02-01 13:31 | BCP Software | Note Added: 0005081 |