View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004166 | CaseTalk Modeler | Diagrams | public | 2023-09-19 15:08 | 2023-09-19 15:09 |
Reporter | BCP Software | Assigned To | BCP Software | ||
Priority | normal | Severity | block | Reproducibility | have not tried |
Status | resolved | Resolution | fixed | ||
Platform | Intel | OS | Windows | OS Version | 11 |
Target Version | 13.0.1 | Fixed in Version | 13.0.1 | ||
Summary | 0004166: No UML Found | ||||
Description | The UML diagram is no longer updating the content. When right clicking and view source is selected, the preview works just fine. | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | unknown | ||||
PlantUML does not support JPG as output, so the "Tools\Preferences\..\Diagram Extra" should be set to PNG instead of JPG. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2023-09-19 15:08 | BCP Software | New Issue | |
2023-09-19 15:08 | BCP Software | Status | new => assigned |
2023-09-19 15:08 | BCP Software | Assigned To | => BCP Software |
2023-09-19 15:09 | BCP Software | Status | assigned => resolved |
2023-09-19 15:09 | BCP Software | Resolution | open => fixed |
2023-09-19 15:09 | BCP Software | Fixed in Version | => 13.0.1 |
2023-09-19 15:09 | BCP Software | Note Added: 0004949 |