View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003930 | CaseTalk Modeler | Diagrams | public | 2023-04-14 15:23 | 2023-04-14 15:23 |
Reporter | BCP Software | Assigned To | BCP Software | ||
Priority | normal | Severity | tweak | Reproducibility | have not tried |
Status | resolved | Resolution | fixed | ||
Platform | Intel | OS | Windows | OS Version | 11 |
Target Version | 12.7.2 | Fixed in Version | 12.7.2 | ||
Summary | 0003930: Use icons for Table Columns in ERD | ||||
Description | Using icons for the primary keys and foreign keys make more sense for columns in tables in the ERD Diagrams. | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | unknown | ||||
Columns used in foreign keys are now color coded, and primary keys and mandatory columns use icons as well. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2023-04-14 15:23 | BCP Software | New Issue | |
2023-04-14 15:23 | BCP Software | Status | new => assigned |
2023-04-14 15:23 | BCP Software | Assigned To | => BCP Software |
2023-04-14 15:23 | BCP Software | Status | assigned => resolved |
2023-04-14 15:23 | BCP Software | Resolution | open => fixed |
2023-04-14 15:23 | BCP Software | Fixed in Version | => 12.7.2 |
2023-04-14 15:23 | BCP Software | Note Added: 0004829 |