View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003769 | CaseTalk Modeler | User Interface | public | 2022-12-29 20:28 | 2022-12-29 20:29 |
| Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
| Priority | normal | Severity | tweak | Reproducibility | have not tried |
| Status | resolved | Resolution | fixed | ||
| Platform | Intel | OS | Windows | OS Version | 11 |
| Target Version | 12.6 | Fixed in Version | 12.6 | ||
| Summary | 0003769: Data Explorer query connection | ||||
| Description | Data Explorer automatically switches the connection depending on the selection in the metadata treeview. This should be adjustable per query tab instead of only using the selected node. | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | unknown | ||||
| A dropbox is set by default when the query tab opens (or is added), and the user can use the dropdown to define the connection to run the query against. | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2022-12-29 20:28 | Marco Wobben | New Issue | |
| 2022-12-29 20:28 | Marco Wobben | Status | new => assigned |
| 2022-12-29 20:28 | Marco Wobben | Assigned To | => Marco Wobben |
| 2022-12-29 20:29 | Marco Wobben | Status | assigned => resolved |
| 2022-12-29 20:29 | Marco Wobben | Resolution | open => fixed |
| 2022-12-29 20:29 | Marco Wobben | Fixed in Version | => 12.6 |
| 2022-12-29 20:29 | Marco Wobben | Note Added: 0004719 |