View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003713 | CaseTalk Modeler | User Interface | public | 2022-11-18 10:25 | 2022-11-18 10:26 |
Reporter | BCP Software | Assigned To | BCP Software | ||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | resolved | Resolution | fixed | ||
Target Version | 12.6 | Fixed in Version | 12.6 | ||
Summary | 0003713: Edit OTFT when multiple items are selected | ||||
Description | Editing a selected OTFT shows the role edit dialog in some cases. | ||||
Steps To Reproduce | Select multiple items in the diagram, and right click on an OTFT to start editing that. The role edit dialog shows up instead. | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | unknown | ||||
Selecting multiple items in the diagram and then starting to edit the selection, accidentally took priority for roles instead of selected otfts. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2022-11-18 10:25 | BCP Software | New Issue | |
2022-11-18 10:25 | BCP Software | Status | new => assigned |
2022-11-18 10:25 | BCP Software | Assigned To | => BCP Software |
2022-11-18 10:26 | BCP Software | Status | assigned => resolved |
2022-11-18 10:26 | BCP Software | Resolution | open => fixed |
2022-11-18 10:26 | BCP Software | Fixed in Version | => 12.6 |
2022-11-18 10:26 | BCP Software | Note Added: 0004681 |