View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003704 | CaseTalk Modeler | Diagrams | public | 2022-11-15 12:49 | 2022-11-15 12:51 |
| Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
| Priority | normal | Severity | crash | Reproducibility | have not tried |
| Status | resolved | Resolution | fixed | ||
| Target Version | 12.6 | Fixed in Version | 12.6 | ||
| Summary | 0003704: Recover crashed diagrams | ||||
| Description | Sometimes drawing error causes the diagram to get corrupted upon saving the file. This prevents the diagram to reopen. A recovery process would be helpful.. Could this be made possible? | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | unknown | ||||
| Some rudimentary recovery process has been put in place. Upon failure, it should at least be able to recover the OTFTs and in the correct positions. | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2022-11-15 12:49 | Marco Wobben | New Issue | |
| 2022-11-15 12:49 | Marco Wobben | Status | new => assigned |
| 2022-11-15 12:49 | Marco Wobben | Assigned To | => Marco Wobben |
| 2022-11-15 12:51 | Marco Wobben | Status | assigned => resolved |
| 2022-11-15 12:51 | Marco Wobben | Resolution | open => fixed |
| 2022-11-15 12:51 | Marco Wobben | Fixed in Version | => 12.6 |
| 2022-11-15 12:51 | Marco Wobben | Note Added: 0004677 |