View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003536 | CaseTalk Modeler | User Interface | public | 2022-07-07 11:58 | 2022-07-07 12:04 |
| Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
| Priority | normal | Severity | tweak | Reproducibility | have not tried |
| Status | resolved | Resolution | fixed | ||
| Target Version | 12.5 | Fixed in Version | 12.5 | ||
| Summary | 0003536: Show custom attributes with tree | ||||
| Description | When an expression is displayed in the expression, the tabs with metadata is not displayed. These could be added as tabs around the expression tree. | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | unknown | ||||
| Showing both expression tree, expression code, and custom attributes is implemented with a slightly different layout to the panel. | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2022-07-07 11:58 | Marco Wobben | New Issue | |
| 2022-07-07 11:58 | Marco Wobben | Status | new => assigned |
| 2022-07-07 11:58 | Marco Wobben | Assigned To | => Marco Wobben |
| 2022-07-07 12:04 | Marco Wobben | Status | assigned => resolved |
| 2022-07-07 12:04 | Marco Wobben | Resolution | open => fixed |
| 2022-07-07 12:04 | Marco Wobben | Fixed in Version | => 12.5 |
| 2022-07-07 12:04 | Marco Wobben | Note Added: 0004570 |