View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003442 | CaseTalk Modeler | Diagrams | public | 2022-05-04 17:11 | 2022-05-04 17:13 |
Reporter | BCP Software | Assigned To | BCP Software | ||
Priority | normal | Severity | major | Reproducibility | have not tried |
Status | resolved | Resolution | fixed | ||
Target Version | 12.4.1 | Fixed in Version | 12.4.1 | ||
Summary | 0003442: ERD diagrams double on subset constraints | ||||
Description | In the ERD Diagrams the subset constraints, generated during GLR, are displayed as foreign keys. But some do not match a corresponding unique constraint, and are rendered as a dashed relationship. These are sometimes doubled or redundant for it overlaps with foreign keys. This needs to be fixed to get a better diagram. | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | unknown | ||||
These dashed relationships also show the direction in which the database check constraint is to be read. Some 'data' must exist 'elsewhere'. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2022-05-04 17:11 | BCP Software | New Issue | |
2022-05-04 17:11 | BCP Software | Status | new => assigned |
2022-05-04 17:11 | BCP Software | Assigned To | => BCP Software |
2022-05-04 17:13 | BCP Software | Status | assigned => resolved |
2022-05-04 17:13 | BCP Software | Resolution | open => fixed |
2022-05-04 17:13 | BCP Software | Fixed in Version | => 12.4.1 |
2022-05-04 17:13 | BCP Software | Note Added: 0004497 |