View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0002334 | CaseTalk Modeler | Other | public | 2019-12-30 10:42 | 2023-10-19 13:34 |
| Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
| Priority | normal | Severity | feature | Reproducibility | N/A |
| Status | resolved | Resolution | fixed | ||
| Target Version | Future | Fixed in Version | 13.0.1 | ||
| Summary | 0002334: Population generator for missing tuples | ||||
| Description | Perhaps a population generator may be added to generate tuples/population/values for where they're missing. For instance reverse engineering models, only provide expressions and fact types, not example population. Based upon the datatypes, CaseTalk may provide randomized values for them. | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | unknown | ||||
| related to | 0001143 | closed | Marco Wobben | Populate a facttype with population |
| This is implemented by using the ChatGPT service. In the population editor now exists a button to complement with more tuples. | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2019-12-30 10:42 | Marco Wobben | New Issue | |
| 2019-12-30 10:42 | Marco Wobben | Status | new => assigned |
| 2019-12-30 10:42 | Marco Wobben | Assigned To | => Marco Wobben |
| 2019-12-30 10:42 | Marco Wobben | Relationship added | related to 0001143 |
| 2023-10-19 13:34 | Marco Wobben | Status | assigned => resolved |
| 2023-10-19 13:34 | Marco Wobben | Resolution | open => fixed |
| 2023-10-19 13:34 | Marco Wobben | Fixed in Version | => 13.0.1 |
| 2023-10-19 13:34 | Marco Wobben | Note Added: 0004990 |