View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002179 | CaseTalk Modeler | User Interface | public | 2019-06-24 12:26 | 2022-01-10 20:40 |
Reporter | BCP Software | Assigned To | BCP Software | ||
Priority | normal | Severity | major | Reproducibility | sometimes |
Status | closed | Resolution | fixed | ||
Target Version | 9.6.2 | Fixed in Version | 9.6.2 | ||
Summary | 0002179: Various items in the UI no longer update | ||||
Description | Running the integrity check on the repository somehow seems to deactivate a lot of screen updates after that. This also happens when model validation is run. | ||||
Steps To Reproduce | 1) Open a model, and a diagram. 2) Rename an OTFT in the Diagram. 3) Result: the OTFT in the Diagram gets updated. 4) Run model well formedness (or Integrity Check) 5) Rename an OTFT in the Diagram. 6) Result: the OTFT does not get updated anymore, and only is showing the latest state if F5 (Refresh) is selected. | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | unknown | ||||
Closing automatically, stayed too long in resolved state. Feel free to re-open with additional information if you think the issue is not resolved. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2019-06-24 12:26 | BCP Software | New Issue | |
2019-06-24 12:26 | BCP Software | Status | new => assigned |
2019-06-24 12:26 | BCP Software | Assigned To | => BCP Software |
2019-06-24 12:26 | BCP Software | Status | assigned => resolved |
2019-06-24 12:26 | BCP Software | Resolution | open => fixed |
2019-06-24 12:26 | BCP Software | Fixed in Version | => 9.6.2 |
2022-01-10 20:40 | BCP Software | Note Added: 0003830 | |
2022-01-10 20:40 | BCP Software | Status | resolved => closed |