View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002126 | CaseTalk Modeler | Generation (SQL, XML, etc) | public | 2019-04-25 09:29 | 2022-01-10 20:40 |
Reporter | BCP Software | Assigned To | BCP Software | ||
Priority | normal | Severity | major | Reproducibility | have not tried |
Status | closed | Resolution | fixed | ||
Target Version | 9.5.3 | Fixed in Version | 9.5.3 | ||
Summary | 0002126: Denodo prohibits columns without description | ||||
Description | Denodo scripts do now allow views to be defined containing columns without a description. | ||||
Steps To Reproduce | This should be the definition of the view: ---- CREATE OR REPLACE VIEW times FOLDER = '/CaseTalk/some/other' DESCRIPTION = 'a set of times' PRIMARY KEY('t') ( t (description = 'According to HH:MM:SS notation') ) AS SELECT t, subseconds FROM table_times | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | unknown | ||||
Closing automatically, stayed too long in resolved state. Feel free to re-open with additional information if you think the issue is not resolved. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2019-04-25 09:29 | BCP Software | New Issue | |
2019-04-25 09:29 | BCP Software | Status | new => assigned |
2019-04-25 09:29 | BCP Software | Assigned To | => BCP Software |
2019-04-25 10:21 | BCP Software | Status | assigned => resolved |
2019-04-25 10:21 | BCP Software | Resolution | open => fixed |
2019-04-25 10:21 | BCP Software | Fixed in Version | => 9.5.3 |
2022-01-10 20:40 | BCP Software | Note Added: 0003788 | |
2022-01-10 20:40 | BCP Software | Status | resolved => closed |