View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0002037 | CaseTalk Modeler | Other | public | 2019-02-21 15:34 | 2022-01-10 20:40 |
Reporter | BCP Software | Assigned To | BCP Software | ||
Priority | normal | Severity | major | Reproducibility | sometimes |
Status | closed | Resolution | fixed | ||
Target Version | 9.5.2 | Fixed in Version | 9.5.2 | ||
Summary | 0002037: Derive datatypes error | ||||
Description | Derive datatypes attempts to analyze the values in the population. This is not always done correctly. | ||||
Steps To Reproduce | If values contain text, but the last tuple is a number, the wizard seems to come back with a "integer" type. Somehow the other values don't seem to matter anymore. | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | unknown | ||||
Closing automatically, stayed too long in resolved state. Feel free to re-open with additional information if you think the issue is not resolved. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2019-02-21 15:34 | BCP Software | New Issue | |
2019-02-21 15:34 | BCP Software | Status | new => assigned |
2019-02-21 15:34 | BCP Software | Assigned To | => BCP Software |
2019-02-21 19:02 | BCP Software | Status | assigned => resolved |
2019-02-21 19:02 | BCP Software | Resolution | open => fixed |
2019-02-21 19:02 | BCP Software | Fixed in Version | => 9.5.2 |
2022-01-10 20:40 | BCP Software | Note Added: 0003728 | |
2022-01-10 20:40 | BCP Software | Status | resolved => closed |