View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001701 | CaseTalk Modeler | User Interface | public | 2018-05-03 12:24 | 2022-01-10 20:40 |
Reporter | BCP Software | Assigned To | BCP Software | ||
Priority | normal | Severity | tweak | Reproducibility | sometimes |
Status | closed | Resolution | fixed | ||
Target Version | 9.0 | Fixed in Version | 9.0 | ||
Summary | 0001701: Open the population editor at the indexed row | ||||
Description | The population editor can be started at any moment, as long as an fact type or expression is selected. However if a Label Level expression is selected, the population editor does not have the focus on this particular tuple. | ||||
Additional Information | If a particular row is selected, the default form-display would be a nice default. | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | unknown | ||||
Closing automatically, stayed too long in resolved state. Feel free to re-open with additional information if you think the issue is not resolved. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2018-05-03 12:24 | BCP Software | New Issue | |
2018-05-03 12:24 | BCP Software | Status | new => assigned |
2018-05-03 12:24 | BCP Software | Assigned To | => BCP Software |
2018-05-03 12:24 | BCP Software | Status | assigned => resolved |
2018-05-03 12:24 | BCP Software | Resolution | open => fixed |
2018-05-03 12:24 | BCP Software | Fixed in Version | => 9.0 |
2022-01-10 20:40 | BCP Software | Note Added: 0003470 | |
2022-01-10 20:40 | BCP Software | Status | resolved => closed |