View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001651 | CaseTalk Modeler | Project | public | 2018-02-22 16:27 | 2022-01-10 20:40 |
Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
Priority | normal | Severity | minor | Reproducibility | N/A |
Status | closed | Resolution | fixed | ||
Target Version | 9.0 | Fixed in Version | 9.0 | ||
Summary | 0001651: Corrupt diagram hard to remove from project | ||||
Description | Once a IGD is found to be corrupt, it cannot be removed from the project. Removal leads to an exception, blocking the actual removal. | ||||
Additional Information | - detecting a corrupt igd, now disconnects it - disconnected diagrams are removable without the need for the ig to be active. | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | unknown | ||||
Closing automatically, stayed too long in resolved state. Feel free to re-open with additional information if you think the issue is not resolved. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2018-02-22 16:27 | Marco Wobben | New Issue | |
2018-02-22 16:27 | Marco Wobben | Status | new => assigned |
2018-02-22 16:27 | Marco Wobben | Assigned To | => Marco Wobben |
2018-02-22 16:28 | Marco Wobben | Status | assigned => resolved |
2018-02-22 16:28 | Marco Wobben | Resolution | open => fixed |
2018-02-22 16:28 | Marco Wobben | Fixed in Version | => 9.0 |
2022-01-10 20:40 | Marco Wobben | Note Added: 0003432 | |
2022-01-10 20:40 | Marco Wobben | Status | resolved => closed |