View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001596 | CaseTalk Modeler | Constraints | public | 2018-02-02 16:43 | 2025-05-27 17:44 |
Reporter | BCP Software | Assigned To | BCP Software | ||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | assigned | Resolution | open | ||
Summary | 0001596: UC Wizard on generalized objects fails | ||||
Description | UC wizard suggests example population, but does not take into account the various fact expression. Therefor the result makes no sense. | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | unknown | ||||
related to | 0000668 | closed | BCP Software | Validation of N and N-1 rule should include OTE awareness |
has duplicate | 0005114 | assigned | BCP Software | UC Wizard fails on Generalizations |
The UC Wizard operates on all roles inside the OTFT. However, these should probably me more subtle and use the available sets of roles for groups of expressions containing those roles. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2018-02-02 16:43 | BCP Software | New Issue | |
2018-02-02 16:43 | BCP Software | Status | new => assigned |
2018-02-02 16:43 | BCP Software | Assigned To | => BCP Software |
2018-02-02 16:44 | BCP Software | Relationship added | related to 0000668 |
2020-04-19 09:25 | BCP Software | Category | Model Constraints => Constraints |
2025-05-27 17:42 | BCP Software | Relationship added | has duplicate 0005114 |
2025-05-27 17:44 | BCP Software | Note Added: 0005565 |