View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001500 | CaseTalk Modeler | Diagrams | public | 2017-11-01 19:48 | 2022-01-10 20:32 |
Reporter | BCP Software | Assigned To | BCP Software | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Product Version | 8.26 | ||||
Target Version | 8.27 | Fixed in Version | 8.27 | ||
Summary | 0001500: Diagram menu remains empty | ||||
Description | Diagram menu sometimes remains empty while the diagram is visible. | ||||
Steps To Reproduce | Open a project and a diagram. Check the main menu "Diagram" to be populated. Select the expressions tab in the diagram window/panel. The menu "Diagram" is now almost empy. Bring the tabs to the first to show the diagram. Select the menu "Diagram" again, and it remains empty. Workaround: Click the main tab to activate the diagram again. Now the menu is again populated. | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | |||||
Closing automatically, stayed too long in resolved state. Feel free to re-open with additional information if you think the issue is not resolved. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2017-11-01 19:48 | BCP Software | New Issue | |
2017-11-01 19:48 | BCP Software | Status | new => assigned |
2017-11-01 19:48 | BCP Software | Assigned To | => BCP Software |
2017-11-01 19:49 | BCP Software | Status | assigned => resolved |
2017-11-01 19:49 | BCP Software | Resolution | open => fixed |
2017-11-01 19:49 | BCP Software | Fixed in Version | => 8.27 |
2022-01-10 20:32 | BCP Software | Note Added: 0002253 | |
2022-01-10 20:32 | BCP Software | Status | resolved => closed |