View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001192 | CaseTalk Modeler | Diagrams | public | 2017-02-08 10:22 | 2022-01-10 20:32 |
Reporter | Assigned To | BCP Software | |||
Priority | normal | Severity | major | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Target Version | 8.19 | Fixed in Version | 8.19 | ||
Summary | 0001192: An expression file is part of the wrong repository. | ||||
Description | When generating an expression file (with repository B as active), the (open/active) diagram from an other repository (A) can be selected. The resulting expression file is part of repository B, which we find odd since the expressions are from A. Furthermore the name of the expression file is referes to repository B. One could argue this is an feature to export/import expressions for A to B. To us it is confusing. We would find it logic an expression file of repository X only contains expressions part of repository X. | ||||
Steps To Reproduce | Create repository A. Add fact type f_a to repository A. Add diagram d_a to repository A and add fact type f_a to d_a. Create repository B. Add fact type f_b to repository B. Add diagram d_b to repository B and add fact type f_b to d_b. Set diagram d_a active. Set repository B active. Generate expression file from repository B and use diagram d_a as selection. The resulting expression file is added to respository B, the name is repository B but the fact expressions are from Repository A. | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | |||||
related to | 0001193 | closed | BCP Software | Menu option to generate expression file should be part of the Repository-menu, not the Project-menu. |
2017-02-08 10:22 reporter |
|
Only diagrams are listed which remain under the active repository. | |
.. - Set diagram d_a active. - Set repository B active. - Generate expression file from repository B and use diagram d_a as selection. The last instruction is no longer possible. Only diagrams under repository B can now be selected. |
|
Closing automatically, stayed too long in resolved state. Feel free to re-open with additional information if you think the issue is not resolved. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2017-02-08 10:22 |
|
New Issue | |
2017-02-08 10:22 |
|
File Added: expression file in wrong repository.PNG | |
2017-02-08 10:22 |
|
File Added: expression file in wrong repository with wrong name.PNG | |
2017-03-05 16:54 | BCP Software | Relationship added | related to 0001193 |
2017-03-05 16:55 | BCP Software | Assigned To | => BCP Software |
2017-03-05 16:55 | BCP Software | Status | new => assigned |
2017-03-05 16:55 | BCP Software | Project | DNB => CaseTalk Modeler |
2017-03-05 16:55 | BCP Software | Category | General => Diagrams |
2017-03-05 16:55 | BCP Software | Target Version | => 8.19 |
2017-03-05 16:55 | BCP Software | Description Updated | |
2017-03-05 16:55 | BCP Software | Steps to Reproduce Updated | |
2017-03-06 12:36 | BCP Software | Status | assigned => resolved |
2017-03-06 12:36 | BCP Software | Resolution | open => fixed |
2017-03-06 12:36 | BCP Software | Fixed in Version | => 8.19 |
2017-03-06 12:36 | BCP Software | Note Added: 0000737 | |
2017-03-22 20:00 |
|
Status | resolved => feedback |
2017-03-22 20:00 |
|
Resolution | fixed => reopened |
2017-03-22 21:22 | BCP Software | Status | feedback => resolved |
2017-03-22 21:22 | BCP Software | Resolution | reopened => fixed |
2017-03-22 21:22 | BCP Software | Note Added: 0000778 | |
2022-01-10 20:32 | BCP Software | Note Added: 0002233 | |
2022-01-10 20:32 | BCP Software | Status | resolved => closed |