View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0001018 | CaseTalk Modeler | Diagrams | public | 2016-07-11 12:23 | 2022-01-10 20:32 |
Reporter | BCP Software | Assigned To | BCP Software | ||
Priority | normal | Severity | tweak | Reproducibility | sometimes |
Status | closed | Resolution | fixed | ||
Target Version | 8.11.1 | Fixed in Version | 8.11.1 | ||
Summary | 0001018: Repository highlight with disconnect diagrams | ||||
Description | Repository highlight with disconnect diagrams will display an error. The error mentions it cannot highlight OTFT's while the diagram is disconnected. It would make no sense to make this even possible. Preventing the highlighting with disconnected diagrams should be implemented. Perhaps by disabling the menu item mentioning these diagrams? | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | |||||
Closing automatically, stayed too long in resolved state. Feel free to re-open with additional information if you think the issue is not resolved. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2016-07-11 12:23 | BCP Software | New Issue | |
2016-07-11 12:23 | BCP Software | Status | new => assigned |
2016-07-11 12:23 | BCP Software | Assigned To | => BCP Software |
2016-07-11 12:24 | BCP Software | Status | assigned => resolved |
2016-07-11 12:24 | BCP Software | Fixed in Version | => 8.11.1 |
2016-07-11 12:24 | BCP Software | Resolution | open => fixed |
2022-01-10 20:32 | BCP Software | Note Added: 0002220 | |
2022-01-10 20:32 | BCP Software | Status | resolved => closed |