View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000503 | CaseTalk Modeler | User Interface | public | 2014-09-09 17:11 | 2018-09-14 07:55 |
Reporter | Assigned To | BCP Software | |||
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | fixed | ||
Platform | Intel | OS | Windows | OS Version | 7 |
Product Version | 8.0 | ||||
Fixed in Version | 9.4.1 | ||||
Summary | 0000503: Terminology used for/in OTFT edit window | ||||
Description | 1) Edit window of VC Window title bar: "Value Constraints of <label type name>" This should be in singular form and not capitalised: Value constraint In my view, the window would be more consistent as follows: Window title bar "Edit <label type name>" Panel header: "Value constraint" 2) It is not possible to open the OTFT edit window from the context menu in the repository 3) The repository toolbar says "Properties" whereas in the diagram context menu, it says: "edit" 4) The VC window does not remember its size. | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | |||||
Date Modified | Username | Field | Change |
---|---|---|---|
2014-09-09 17:11 |
|
New Issue | |
2014-09-09 17:11 |
|
Status | new => assigned |
2014-09-09 17:11 |
|
Assigned To | => BCP Software |
2014-09-09 17:15 |
|
Description Updated | |
2014-09-09 17:18 |
|
Description Updated | |
2016-01-20 13:00 | BCP Software | Category | Interface => User Interface |
2018-09-14 07:55 | BCP Software | Status | assigned => closed |
2018-09-14 07:55 | BCP Software | Resolution | open => fixed |
2018-09-14 07:55 | BCP Software | Fixed in Version | => 9.4.1 |