View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004870 | CaseTalk Modeler | Other | public | 2024-11-29 15:40 | 2025-02-19 17:20 |
Reporter | BCP Software | Assigned To | BCP Software | ||
Priority | normal | Severity | feature | Reproducibility | have not tried |
Status | assigned | Resolution | open | ||
Platform | Intel | OS | Windows | OS Version | 11 |
Target Version | 15.x | ||||
Summary | 0004870: Recognize coordinates to plot on a map | ||||
Description | Using metadata (custom attribute values) or geo-recognized coordinates to plot population on a map, could be a fun integration for domain experts. Allowing the scenarios to tie in the verbiage. Thanks to Marc Printz for the request/hint. | ||||
Additional Information | https://www.linkedin.com/feed/update/urn:li:groupPost:3789847-7268230838482255872?commentUrn=urn%3Ali%3Acomment%3A%28groupPost%3A3789847-7268230838482255872%2C7268255955090345985%29&dashCommentUrn=urn%3Ali%3Afsd_comment%3A%287268255955090345985%2Curn%3Ali%3AgroupPost%3A3789847-7268230838482255872%29 | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | unknown | ||||
related to | 0000818 | assigned | BCP Software | ComplexTypes in Domains |
Using a google map api key, this can be plotted, but raises the question to casetalk recognizing and supporting the complex geo-spatial types. - lat-long - polyline - etc |
|
When an object type with two roles (both being numeric) the population can be plotted onto a map. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2024-11-29 15:40 | BCP Software | New Issue | |
2024-11-29 15:40 | BCP Software | Status | new => assigned |
2024-11-29 15:40 | BCP Software | Assigned To | => BCP Software |
2025-02-03 09:52 | BCP Software | Note Added: 0005483 | |
2025-02-03 09:52 | BCP Software | Relationship added | related to 0000818 |
2025-02-19 17:20 | BCP Software | Note Added: 0005491 |