View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0004822 | CaseTalk Modeler | Diagrams | public | 2024-10-17 17:19 | 2024-10-21 10:42 | 
| Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
| Priority | high | Severity | minor | Reproducibility | have not tried | 
| Status | resolved | Resolution | fixed | ||
| Platform | Intel | OS | Windows | OS Version | 11 | 
| Target Version | 13.5.1 | Fixed in Version | 13.5.1 | ||
| Summary | 0004822: Some drag and drop onto diagram forgets to draw lines | ||||
| Description | Sometimes a drag and drop, or Show Related, adds the OTFT but forgets the lines. A refresh will immediately fix this. | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | unknown | ||||
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2024-10-17 17:19 | Marco Wobben | New Issue | |
| 2024-10-17 17:19 | Marco Wobben | Status | new => assigned | 
| 2024-10-17 17:19 | Marco Wobben | Assigned To | => Marco Wobben | 
| 2024-10-21 10:42 | Marco Wobben | Status | assigned => resolved | 
| 2024-10-21 10:42 | Marco Wobben | Resolution | open => fixed | 
| 2024-10-21 10:42 | Marco Wobben | Fixed in Version | => 13.5.1 | 
