View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004794 | CaseTalk Modeler | Server | public | 2024-10-02 10:24 | 2024-10-11 13:42 |
Reporter | BCP Software | Assigned To | BCP Software | ||
Priority | normal | Severity | feature | Reproducibility | have not tried |
Status | resolved | Resolution | fixed | ||
Platform | Intel | OS | Windows | OS Version | 11 |
Target Version | 14.x | Fixed in Version | 13.5 | ||
Summary | 0004794: Compare with server version and coloring the OTFT accordingly | ||||
Description | Comparing the current model with the server, and highlighting the OTFTs accordingly in the model and diagrams might help work with differences. | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | unknown | ||||
The Server\Version\Compare can now export the result to a clipboard, and mark Task-Status according to the result. The Ontology panel allows browsing the Task-Status according to the comparison outcome. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2024-10-02 10:24 | BCP Software | New Issue | |
2024-10-02 10:24 | BCP Software | Status | new => assigned |
2024-10-02 10:24 | BCP Software | Assigned To | => BCP Software |
2024-10-11 13:42 | BCP Software | Status | assigned => resolved |
2024-10-11 13:42 | BCP Software | Resolution | open => fixed |
2024-10-11 13:42 | BCP Software | Fixed in Version | => 13.5 |
2024-10-11 13:42 | BCP Software | Note Added: 0005396 |