View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0004626 | CaseTalk Modeler | User Interface | public | 2024-05-21 09:13 | 2024-05-21 09:15 |
| Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | resolved | Resolution | fixed | ||
| Platform | Intel | OS | Windows | OS Version | 11 |
| Target Version | 13.4 | Fixed in Version | 13.4 | ||
| Summary | 0004626: Population menu disabled | ||||
| Description | In the diagram the context menu for repository\population is sometimes disabled, while the same menu item on the vocabulary is working just fine. | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | unknown | ||||
| It appears the list of otfts in the diagram was lacking the otft name which had changed type (E.g.: Fact to Object). This caused in indexing issue resulting in a disabled population menu item. | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2024-05-21 09:13 | Marco Wobben | New Issue | |
| 2024-05-21 09:13 | Marco Wobben | Status | new => assigned |
| 2024-05-21 09:13 | Marco Wobben | Assigned To | => Marco Wobben |
| 2024-05-21 09:15 | Marco Wobben | Status | assigned => resolved |
| 2024-05-21 09:15 | Marco Wobben | Resolution | open => fixed |
| 2024-05-21 09:15 | Marco Wobben | Fixed in Version | => 13.4 |
| 2024-05-21 09:15 | Marco Wobben | Note Added: 0005257 |