View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004541 | CaseTalk Modeler | Diagrams | public | 2024-04-11 09:28 | 2024-04-11 12:23 |
Reporter | Lennart van Ham | Assigned To | BCP Software | ||
Priority | normal | Severity | minor | Reproducibility | always |
Status | acknowledged | Resolution | open | ||
Platform | Intel | OS | Windows | OS Version | 11 |
Product Version | 13.2 | ||||
Summary | 0004541: Label text disappears | ||||
Description | Since the newest version, label text tends to disappear at certain moments. Here is one example: Image 1: label 'bron' is clearly visible Image 2: we open the VC of label 'bron', and without making any changes we click 'Apply' and 'OK' Image 3: label text disappeared in the diagram Image 4: clicking the label brings the description back | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | Education Edition | ||||
|
|
Weird bug, not apparent code changes, but very consistent in behavior. Need more research. Appears all is fine if no relationships are in the diagram. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2024-04-11 09:28 | Lennart van Ham | New Issue | |
2024-04-11 09:28 | Lennart van Ham | File Added: image.png | |
2024-04-11 09:28 | Lennart van Ham | File Added: image-2.png | |
2024-04-11 09:28 | Lennart van Ham | File Added: image-3.png | |
2024-04-11 09:28 | Lennart van Ham | File Added: image-4.png | |
2024-04-11 12:23 | BCP Software | Assigned To | => BCP Software |
2024-04-11 12:23 | BCP Software | Status | new => acknowledged |
2024-04-11 12:23 | BCP Software | Note Added: 0005178 |