View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0004525 | CaseTalk Modeler | Project | public | 2024-04-04 17:01 | 2024-04-04 17:02 |
Reporter | BCP Software | Assigned To | BCP Software | ||
Priority | normal | Severity | crash | Reproducibility | have not tried |
Status | resolved | Resolution | fixed | ||
Platform | Intel | OS | Windows | OS Version | 11 |
Target Version | 13.3 | Fixed in Version | 13.3 | ||
Summary | 0004525: Project state not saved due to an A.V. | ||||
Description | Some projects fail to save when closing. | ||||
Steps To Reproduce | 1) without change in the IG 2) change a diagram 3) close the tab 4) save the diagram when prompted 5) close all 6) choose save all a.v. | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | unknown | ||||
This ONLY happens when diagrams are mentioned more than once in the project. The new build will remove the duplicate nodes from the list, and the problem is solved. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2024-04-04 17:01 | BCP Software | New Issue | |
2024-04-04 17:01 | BCP Software | Status | new => assigned |
2024-04-04 17:01 | BCP Software | Assigned To | => BCP Software |
2024-04-04 17:02 | BCP Software | Status | assigned => resolved |
2024-04-04 17:02 | BCP Software | Resolution | open => fixed |
2024-04-04 17:02 | BCP Software | Fixed in Version | => 13.3 |
2024-04-04 17:02 | BCP Software | Note Added: 0005162 |