View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0004459 | CaseTalk Modeler | Diagrams | public | 2024-03-02 17:53 | 2026-04-26 13:43 |
| Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
| Priority | normal | Severity | feature | Reproducibility | have not tried |
| Status | assigned | Resolution | open | ||
| Platform | Intel | OS | Windows | OS Version | 11 |
| Target Version | Future | ||||
| Summary | 0004459: Physical ERD option | ||||
| Description | The ERD diagram does not render the physical model, when bi-temporal, transitional, localization, or satellite grouping comes into play. These are simply rendered as icons in the logical model. | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | unknown | ||||
|
The temporal aspect is now rendered in the Logical Diagram. |
|
|
DataVault diagram is available when Transformation Options include the Ensemble option. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2024-03-02 17:53 | Marco Wobben | New Issue | |
| 2024-03-02 17:53 | Marco Wobben | Status | new => assigned |
| 2024-03-02 17:53 | Marco Wobben | Assigned To | => Marco Wobben |
| 2024-03-13 09:36 | Marco Wobben | Target Version | 13.3 => 15.0 |
| 2025-05-12 15:03 | Marco Wobben | Note Added: 0005551 | |
| 2025-08-28 18:23 | Marco Wobben | Note Added: 0005621 | |
| 2026-04-26 13:43 | Marco Wobben | Target Version | 15.0 => Future |