View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update | 
|---|---|---|---|---|---|
| 0004061 | CaseTalk Modeler | Diagrams | public | 2023-08-01 15:00 | 2024-03-13 09:37 | 
| Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
| Priority | normal | Severity | tweak | Reproducibility | have not tried | 
| Status | assigned | Resolution | open | ||
| Platform | Intel | OS | Windows | OS Version | 11 | 
| Target Version | 14.x | ||||
| Summary | 0004061: Annotations editing using Ctrl+E | ||||
| Description | Annotations in the diagram are connected to the OTFT, pressing Ctrl+E could open the OTFT Editor. | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | unknown | ||||
| Date Modified | Username | Field | Change | 
|---|---|---|---|
| 2023-08-01 15:00 | Marco Wobben | New Issue | |
| 2023-08-01 15:00 | Marco Wobben | Status | new => assigned | 
| 2023-08-01 15:00 | Marco Wobben | Assigned To | => Marco Wobben | 
| 2023-08-09 19:50 | Marco Wobben | Target Version | 12.8.0 => 13.0.1 | 
| 2023-10-25 11:38 | Marco Wobben | Target Version | 13.0.1 => 13.3 | 
| 2024-03-13 09:37 | Marco Wobben | Target Version | 13.3 => 14.x | 
