View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003782 | CaseTalk Modeler | Diagrams | public | 2023-01-06 18:11 | 2023-01-06 18:12 |
| Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
| Priority | normal | Severity | tweak | Reproducibility | have not tried |
| Status | resolved | Resolution | fixed | ||
| Platform | Intel | OS | Windows | OS Version | 11 |
| Target Version | 12.6 | Fixed in Version | 12.6 | ||
| Summary | 0003782: EXP diagram include identification in objects | ||||
| Description | EXP Diagram does not include which attributes are used for identification. Similar to ORM2 the identification could be listed in brackets under the Object Type Name. | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | unknown | ||||
| With the exception of generalized object types, the roles are listed. If the artificial key is set, this icon is listed as well. | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2023-01-06 18:11 | Marco Wobben | New Issue | |
| 2023-01-06 18:11 | Marco Wobben | Status | new => assigned |
| 2023-01-06 18:11 | Marco Wobben | Assigned To | => Marco Wobben |
| 2023-01-06 18:12 | Marco Wobben | Status | assigned => resolved |
| 2023-01-06 18:12 | Marco Wobben | Resolution | open => fixed |
| 2023-01-06 18:12 | Marco Wobben | Fixed in Version | => 12.6 |
| 2023-01-06 18:12 | Marco Wobben | Note Added: 0004728 |