View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003775 | CaseTalk Modeler | Diagrams | public | 2023-01-03 11:36 | 2023-01-03 11:37 |
| Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
| Priority | normal | Severity | major | Reproducibility | have not tried |
| Status | resolved | Resolution | fixed | ||
| Platform | Intel | OS | Windows | OS Version | 11 |
| Target Version | 12.6 | Fixed in Version | 12.6 | ||
| Summary | 0003775: Older diagrams get distored after save | ||||
| Description | Some older diagrams may find elements to positioned wrong after having saved and reopening them. | ||||
| Steps To Reproduce | Open an old IGD, save and open. Workaround seems to be: Open an old IGD Center Diagram Save and reopen | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | unknown | ||||
| The newer casetalk will center the diagram after opening it. This prevents the manually required workaround. | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2023-01-03 11:36 | Marco Wobben | New Issue | |
| 2023-01-03 11:36 | Marco Wobben | Status | new => assigned |
| 2023-01-03 11:36 | Marco Wobben | Assigned To | => Marco Wobben |
| 2023-01-03 11:36 | Marco Wobben | Status | assigned => resolved |
| 2023-01-03 11:36 | Marco Wobben | Resolution | open => fixed |
| 2023-01-03 11:36 | Marco Wobben | Fixed in Version | => 12.6 |
| 2023-01-03 11:37 | Marco Wobben | Note Added: 0004721 |