View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0003209 | CaseTalk Modeler | Transformation (GLR) | public | 2021-11-16 13:24 | 2021-11-16 13:25 |
| Reporter | Marco Wobben | Assigned To | Marco Wobben | ||
| Priority | normal | Severity | feature | Reproducibility | N/A |
| Status | resolved | Resolution | fixed | ||
| Target Version | 12.2 | Fixed in Version | 12.2 | ||
| Summary | 0003209: GLR could generate ERD on the fly | ||||
| Description | GLR transforms a model, and in combination with already supported PlantUML, and the selection of Fact Types in pre-existing Diagrams, an ERD can be generated on the fly. | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | unknown | ||||
| PlantUML will add a Tab in every diagram called 'ERD' which contains a selected part of the total modal, corresponding to the depicted Fact Types. | |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2021-11-16 13:24 | Marco Wobben | New Issue | |
| 2021-11-16 13:24 | Marco Wobben | Status | new => assigned |
| 2021-11-16 13:24 | Marco Wobben | Assigned To | => Marco Wobben |
| 2021-11-16 13:25 | Marco Wobben | Status | assigned => resolved |
| 2021-11-16 13:25 | Marco Wobben | Resolution | open => fixed |
| 2021-11-16 13:25 | Marco Wobben | Fixed in Version | => 12.2 |
| 2021-11-16 13:25 | Marco Wobben | Note Added: 0002113 |