View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0003901 | CaseTalk Modeler | Diagrams | public | 2023-03-24 09:01 | 2023-03-24 12:10 |
Reporter | BCP Software | Assigned To | BCP Software | ||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | resolved | Resolution | fixed | ||
Platform | Intel | OS | Windows | OS Version | 11 |
Target Version | 12.7.2 | Fixed in Version | 12.7.2 | ||
Summary | 0003901: Expression settings not reflected | ||||
Description | Expression settings such as 'start with upcase' and 'end with dot', is not processed in the fact expression in the diagram. | ||||
Tags | No tags attached. | ||||
CaseTalk Edition | unknown | ||||
Workaround: Force internal expression cache update by perfoming an edit on the model. A diagram refresh might still be needed afterwards. | |
Date Modified | Username | Field | Change |
---|---|---|---|
2023-03-24 09:01 | BCP Software | New Issue | |
2023-03-24 09:01 | BCP Software | Status | new => assigned |
2023-03-24 09:01 | BCP Software | Assigned To | => BCP Software |
2023-03-24 12:10 | BCP Software | Status | assigned => resolved |
2023-03-24 12:10 | BCP Software | Resolution | open => fixed |
2023-03-24 12:10 | BCP Software | Fixed in Version | => 12.7.2 |
2023-03-24 12:10 | BCP Software | Note Added: 0004815 |