Difference between revisions of "Modeler:12/Keyboard"
From CaseTalk Wiki
m |
m |
||
Line 32: | Line 32: | ||
{| class="wikitable" | {| class="wikitable" | ||
! ShortCut !! Description | ! ShortCut !! Description | ||
|- | |||
| Alt + 0 || Show list of open tabs or windows. | | Alt + 0 || Show list of open tabs or windows. | ||
|- | |- |
Revision as of 07:36, 18 October 2024
Keyboard Shortcuts
Various elements can be controlled by mouse and keyboard. The following is a overview of some the keyboard shortcuts that can be used to control the content on the screen.
Main Shortcuts
ShortCut | Description |
---|---|
F1 | Online Help is opened corresponding to the active panel or window. |
F2 | Rename selected item. |
F3 | View the project manager. |
F4 | View the vocabulary of the model. |
F5 | Refresh the content of the active panel or window. |
F6 | Enter a new Fact Expression. |
F7 | (Re)Generate Expressions. |
F8 | Object/Fact Type Report. |
F9 | Verify Well-formedness of the Model. |
F11 | Load Plugins |
F12 | Transform the conceptual Model. |
Ctrl + Q | Open Data Explorer. |
Generic Windows Shortcuts
ShortCut | Description |
---|---|
Alt + 0 | Show list of open tabs or windows. |
Alt + F6 | Navigate to the next tab or window. |
Shift + F10 | Open context menu for active panel or window. |
Ctrl + A | Select all items. |
Ctrl + D | Deselect selected items. |
Ctrl + C | Copy selected item to clipboard. |
Ctrl + Shift + C | Copy selected item as bookmark to clipboard. |
Ctrl + Alt + C | Copy diagram while keeping the selected items highlighted. |
Ctrl + V | Paste item from clipboard. |
Ctrl + E | Edit selected item. |
Ctrl + Z | Undo last operation. |
Ctrl + Shift + Z | Redo last operation undone. |
Specific Shortcuts
ShortCut | Description |
---|---|
Ctrl + Shift + E | Edit the population of the selected item. |
Ctrl + Shift + B | Bookmark the selected item to your favorites. |
Ctrl + Shift + N | Send notification through NTFY Service. |
Alt + Shift + O | Open file in the project. |
Ctrl + Shift + A | Create new archive of project files. |
Ctrl + Shift + T | Create new To-Do item. |
Ctrl + F | Seach to find a text in the project. |
F3 | Find the next item according to the search text. |
Diagram Shortcuts
ShortCut | Description |
---|---|
Arrow Keys | Move the focus on elements in the diagram. |
Alt + Arrow Keys | Move the selected elements in the diagram. |
Shift + Arrow Keys | Resize the selected element in the diagram (if resizable). |
Space bar | Toggle selected state of elements in the diagram. |