Difference between revisions of "Modeler:11/OtftEditor"
From CaseTalk Wiki
Line 2: | Line 2: | ||
[[File:OtftEditor11.png]] | [[File:OtftEditor11.png]] | ||
The dialog allows editing various default properties of Object/Fact Types. | |||
* Name | |||
* Schema | |||
* Plural | |||
* Abbreviation | |||
* Concept | |||
* Aliases | |||
* Comments and other annotations | |||
* Supertype, Abstract, Subtype | |||
* Derivable | |||
* Transitional | |||
* Color and Background | |||
* Task | |||
* Temporal | |||
* Reducable | |||
* Generate Artificial Key | |||
* Static Population | |||
* Estimated Tuples | |||
= Label Type Editor = | = Label Type Editor = |
Revision as of 10:20, 23 January 2021
Object Type / Fact Type Editor
The dialog allows editing various default properties of Object/Fact Types.
- Name
- Schema
- Plural
- Abbreviation
- Concept
- Aliases
- Comments and other annotations
- Supertype, Abstract, Subtype
- Derivable
- Transitional
- Color and Background
- Task
- Temporal
- Reducable
- Generate Artificial Key
- Static Population
- Estimated Tuples
Label Type Editor
Label Types contain different settings and this same dialog is presented differently for them:
Additionally Label Types may contain Value Constraints which limit the valid population.