Difference between revisions of "Viewer:2"
From CaseTalk Wiki
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
= Viewer | = CaseTalk Viewer = | ||
The CaseTalk Viewer enables users to quickly | The CaseTalk Viewer enables users to quickly view their fact based model as a logical model or a UML diagrams. | ||
CaseTalk users should at least lexicalize their model to enable the logical model function. Then both the IG and IGG file could be opened inside the Viewer. | |||
* [[Viewer:2/Main|Main Window]] | * [[Viewer:2/Main|Main Window]] | ||
* [[Viewer:2/Options|Options Window]] | * [[Viewer:2/Options|Options Window]] |
Latest revision as of 11:13, 28 December 2017
CaseTalk Viewer
The CaseTalk Viewer enables users to quickly view their fact based model as a logical model or a UML diagrams.
CaseTalk users should at least lexicalize their model to enable the logical model function. Then both the IG and IGG file could be opened inside the Viewer.