Difference between revisions of "Viewer:2"
From CaseTalk Wiki
(Created page with "The CaseTalk Viewer enables users to quickly represent an information model as a ERD of UML without much effort.") |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The CaseTalk Viewer enables users to quickly | = CaseTalk Viewer = | ||
The CaseTalk Viewer enables users to quickly view their fact based model as a logical model or a UML diagrams. | |||
CaseTalk users should at least lexicalize their model to enable the logical model function. Then both the IG and IGG file could be opened inside the Viewer. | |||
* [[Viewer:2/Main|Main Window]] | |||
* [[Viewer:2/Options|Options Window]] |
Latest revision as of 11:13, 28 December 2017
CaseTalk Viewer
The CaseTalk Viewer enables users to quickly view their fact based model as a logical model or a UML diagrams.
CaseTalk users should at least lexicalize their model to enable the logical model function. Then both the IG and IGG file could be opened inside the Viewer.