Difference between revisions of "Modeler:10/Main"
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= The main window for CaseTalk Modeler = | = The main window for CaseTalk Modeler = | ||
The main window is placed at the top of the screen and contains the menu items for almost all windows. Additionally it shows a toolbar for adding, saving and opening files. | The main window is placed at the top of the screen and contains the menu items for almost all windows. Additionally it shows a toolbar for adding, saving and opening files. The application, and therefor this window, can be configured to use various interface styles. | ||
[[File:Main.png]] | == SDI ''Single Document Interface'' == | ||
This shows all windows floating. | |||
[[File:Main.png|800px]] | |||
The main window is presented as a floating window alongside all other windows. All major functions can be accessed by the menu and some of them through the toolbar. For more specific toolbars, go to the specific window. | The main window is presented as a floating window alongside all other windows. All major functions can be accessed by the menu and some of them through the toolbar. For more specific toolbars, go to the specific window. | ||
== | == IDE ''Integrated Desktop Environment'' == | ||
This has all windows show up as panels in a single main window. Only modal dialogs are floating. The online help, activated by pressing F1 on the keyboard, is then steered by the control which has focus. | |||
[[File:MainIDE.png|800px]] | |||
== Note == | |||
The previously available ''Multiple Document Interface'' is deprecated and no longer available. | The previously available ''Multiple Document Interface'' is deprecated and no longer available. |
Latest revision as of 06:31, 1 May 2020
The main window for CaseTalk Modeler
The main window is placed at the top of the screen and contains the menu items for almost all windows. Additionally it shows a toolbar for adding, saving and opening files. The application, and therefor this window, can be configured to use various interface styles.
SDI Single Document Interface
This shows all windows floating.
The main window is presented as a floating window alongside all other windows. All major functions can be accessed by the menu and some of them through the toolbar. For more specific toolbars, go to the specific window.
IDE Integrated Desktop Environment
This has all windows show up as panels in a single main window. Only modal dialogs are floating. The online help, activated by pressing F1 on the keyboard, is then steered by the control which has focus.
Note
The previously available Multiple Document Interface is deprecated and no longer available.