View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0005849 | CaseTalk Modeler | User Interface | public | 2026-08-04 16:56 | 2026-08-04 16:59 |
| Reporter | Marco Wobben | Assigned To | |||
| Priority | high | Severity | major | Reproducibility | have not tried |
| Status | resolved | Resolution | fixed | ||
| Target Version | 15.0 | Fixed in Version | 15.0 | ||
| Summary | 0005849: Diagram and model undo/redo behave as two rival histories | ||||
| Description | Undo and redo in a diagram window behave inconsistently, and in several situations do something other than reversing the user's last action. Observed:
What is needed: the user should not experience any difference between undoing a diagram action and undoing a model change. Each diagram keeps its own sequence of element actions with the model changes woven into it. Undo in a diagram follows that sequence; when it reaches a model change, every diagram reflects it, while that diagram's own element actions stay where they are. Separately: saving cleared the undo history, controlled by an option that was on by default. This is no longer wanted. A save is a checkpoint on disk, not the end of an editing session, so undo must remain available across it. | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | Corporate | ||||
|
Undo and redo now behave as one history per diagram. Each diagram keeps its own sequence of element actions with the model changes woven into it. Undo in a diagram follows that sequence. When it reaches a model change, the model is rolled back and every open diagram reflects it, while each diagram's own element actions stay exactly where they were. A model change that another diagram has already undone is simply stepped over, so undo never reverses something twice or reverses the wrong thing. Changed for the user:
Known limitation: if you undo a model change and then a change made elsewhere takes its place before you do anything in the diagram, that new change cannot be undone from this diagram. It remains undoable from the diagram where it was made and from the model views. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2026-08-04 16:56 | Marco Wobben | New Issue | |
| 2026-08-04 16:58 | Marco Wobben | Note Added: 0008763 | |
| 2026-08-04 16:59 | Marco Wobben | Status | new => resolved |
| 2026-08-04 16:59 | Marco Wobben | Resolution | open => fixed |
| 2026-08-04 16:59 | Marco Wobben | Fixed in Version | => 15.0 |