View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0005702 | CaseTalk Modeler | User Interface | public | 2026-06-19 12:37 | 2026-06-19 12:38 |
| Reporter | Marco Wobben | Assigned To | |||
| Priority | normal | Severity | feature | Reproducibility | have not tried |
| Status | resolved | Resolution | fixed | ||
| Target Version | 15.0 | ||||
| Summary | 0005702: CaseTalk becomes power-aware (battery, energy saving and remote desktop) | ||||
| Description | CaseTalk now adapts to the machine's power state. When running on battery, in a Windows energy-saving mode (Battery Saver or Better Battery), or inside a remote-desktop session, CaseTalk eases off its background work - it lengthens the cadence of background monitoring and lowers drawing quality - to conserve battery and, over remote desktop, to save bandwidth. The status bar shows a battery indicator while on battery or saving power, and a remote-desktop indicator while connected remotely. These adapt live as you plug or unplug the charger, change the Windows power mode, or connect/disconnect a remote session. | ||||
| Tags | No tags attached. | ||||
| CaseTalk Edition | Corporate | ||||
|
Implemented. CaseTalk now detects battery / Windows energy-saving modes and remote-desktop sessions, eases off background monitoring and drawing quality accordingly, and shows live battery and remote-desktop indicators in the status bar. |
|
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2026-06-19 12:37 | Marco Wobben | New Issue | |
| 2026-06-19 12:38 | Marco Wobben | Note Added: 0008408 | |
| 2026-06-19 12:38 | Marco Wobben | Status | new => resolved |
| 2026-06-19 12:38 | Marco Wobben | Resolution | open => fixed |